<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math4Mobile &#187; development</title>
	<atom:link href="http://www.math4mobile.com/tag/development/feed" rel="self" type="application/rss+xml" />
	<link>https://www.math4mobile.com</link>
	<description>The M-Learning Way</description>
	<lastBuildDate>Sun, 16 Sep 2012 11:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scenarios of Mobile Interactive Learning</title>
		<link>https://www.math4mobile.com/scenarios-of-mobile-interactive-learning</link>
		<comments>https://www.math4mobile.com/scenarios-of-mobile-interactive-learning#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:20:15 +0000</pubDate>
		<dc:creator>Yerushalmy Michal</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mathematics education]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=952</guid>
		<description><![CDATA[The presentation offers scenarios designed for the elementary and the secondary schools regarding modeling physical situations, manipulating with applications that go beyond the regular use of graphing calculators, augmenting textbooks for encouraging interactive reading and supporting classroom interactions.]]></description>
		<wfw:commentRss>https://www.math4mobile.com/scenarios-of-mobile-interactive-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development </title>
		<link>https://www.math4mobile.com/development</link>
		<comments>https://www.math4mobile.com/development#comments</comments>
		<pubDate>Sat, 22 Mar 2008 10:00:45 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[haifa university]]></category>
		<category><![CDATA[innovative math]]></category>
		<category><![CDATA[israeli development]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/newDesign2008/development</guid>
		<description><![CDATA[﻿
	Educational Aspects &#124; Software Development &#124; Team &#38; Credits
	Development
	Educational Aspects
	Math4Mobile is a project of the Institute for Alternatives in Education that operates within the Faculty of Education at the University of Haifa, Israel.
	The Development of Math4Mobile is based on the following observations:

	
	Technology plays an important role in learning and teaching because it promotes active learning.
	Learning [...]]]></description>
		<wfw:commentRss>https://www.math4mobile.com/development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad2Go</title>
		<link>https://www.math4mobile.com/applications/quad2go</link>
		<comments>https://www.math4mobile.com/applications/quad2go#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:14:46 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[acute angles]]></category>
		<category><![CDATA[conjectures]]></category>
		<category><![CDATA[critical attributes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diagonals]]></category>
		<category><![CDATA[dynamic geometry environments]]></category>
		<category><![CDATA[geometer sketchpad]]></category>
		<category><![CDATA[geometric objects]]></category>
		<category><![CDATA[geometric supposer]]></category>
		<category><![CDATA[handy tool]]></category>
		<category><![CDATA[hierarchical relations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[measurement tools]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[obtuse angles]]></category>
		<category><![CDATA[opposite angles]]></category>
		<category><![CDATA[parallel sides]]></category>
		<category><![CDATA[parallelogram]]></category>
		<category><![CDATA[Quad2Go]]></category>
		<category><![CDATA[quadrilaterals]]></category>
		<category><![CDATA[quads]]></category>
		<category><![CDATA[straight edge]]></category>
		<category><![CDATA[teaching geometry]]></category>
		<category><![CDATA[vertices]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/newDesign2008/?page_id=603</guid>
		<description><![CDATA[


Quad2Go&#160;0.84
			






					
				

					Quad2Go is a handy tool for learning about quadrilaterals by generating examples, observing, and experimenting with examples with a view toward forming generalized conjectures.

						Description &#124; Features &#124; Suggested Activities
						Download &#124; Live Demo





Description
Explorations with Quad2Go are especially appropriate for 11-12 year old students. Teaching geometry to students of this age focuses on the critical attributes of [...]]]></description>
		<wfw:commentRss>https://www.math4mobile.com/applications/quad2go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch2Go</title>
		<link>https://www.math4mobile.com/applications/sketch2go</link>
		<comments>https://www.math4mobile.com/applications/sketch2go#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:14:46 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[algebraic symbols]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diagrammatic representation]]></category>
		<category><![CDATA[education tools]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[functional relationships]]></category>
		<category><![CDATA[grapher]]></category>
		<category><![CDATA[increasing and decreasing functions]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mathematical construction]]></category>
		<category><![CDATA[mathematical modeling]]></category>
		<category><![CDATA[mathematical phenomena]]></category>
		<category><![CDATA[mathematical representation]]></category>
		<category><![CDATA[mathematics education]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[numerical tables]]></category>
		<category><![CDATA[seven signs]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Sketch2Go]]></category>
		<category><![CDATA[tedious details]]></category>
		<category><![CDATA[temporal phenomena]]></category>
		<category><![CDATA[tool graphs]]></category>
		<category><![CDATA[visual exploration]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/newDesign2008/?page_id=604</guid>
		<description><![CDATA[


Sketch2Go&#160;0.84
			






					
				

					Sketch2Go is a qualitative graphing tool. Graphs are sketched using seven icons representing constant, increasing, and decreasing functions that change at constant, increasing, or decreasing rates.

						Description &#124; Features &#124; Suggested Activities
						Download &#124; Live Demo





Description
Sketch2Go encourages visual exploration of phenomena by providing qualitative indication of the ways in which the sketch drawn by the user changes. [...]]]></description>
		<wfw:commentRss>https://www.math4mobile.com/applications/sketch2go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit2Go</title>
		<link>https://www.math4mobile.com/applications/fit2go</link>
		<comments>https://www.math4mobile.com/applications/fit2go#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:14:46 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[algebra course]]></category>
		<category><![CDATA[analytic geometry]]></category>
		<category><![CDATA[conduct experiments]]></category>
		<category><![CDATA[conjectures]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[family of graphs]]></category>
		<category><![CDATA[Fit2Go]]></category>
		<category><![CDATA[fitter]]></category>
		<category><![CDATA[geometric properties]]></category>
		<category><![CDATA[high school students]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interpolation]]></category>
		<category><![CDATA[linear and quadratic function]]></category>
		<category><![CDATA[mathematical facts]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[quadratic models]]></category>
		<category><![CDATA[rules of thumb]]></category>
		<category><![CDATA[subset]]></category>
		<category><![CDATA[subsets]]></category>
		<category><![CDATA[system of equations]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/newDesign2008/?page_id=605</guid>
		<description><![CDATA[


Fit2Go&#160;0.84
			






					
				

					Fit2Go is a linear and quadratic function graphing tool and curve fitter. Students can view a phenomenon, identify variables, conduct experiments and take measurements in order to construct models of the phenomena.

						Description &#124; Features &#124; Suggested Activities
						Download &#124; Live Demo





Description
Fit2Go supports exploration and modeling activities. It supports data collection by proposing a model that can [...]]]></description>
		<wfw:commentRss>https://www.math4mobile.com/applications/fit2go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve2Go</title>
		<link>https://www.math4mobile.com/applications/solve2go</link>
		<comments>https://www.math4mobile.com/applications/solve2go#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:08:30 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[coefficients]]></category>
		<category><![CDATA[conjectures]]></category>
		<category><![CDATA[constants]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[linear function]]></category>
		<category><![CDATA[mathematical investigations]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[parametric function]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[points of intersection]]></category>
		<category><![CDATA[quadratic function]]></category>
		<category><![CDATA[quadratic functions]]></category>
		<category><![CDATA[singl]]></category>
		<category><![CDATA[Solve2Go]]></category>
		<category><![CDATA[solving equations and inequalities]]></category>
		<category><![CDATA[special features]]></category>
		<category><![CDATA[symbolic manipulations]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/newDesign2008/?page_id=602</guid>
		<description><![CDATA[


Solve2Go&#160;0.84
			






					
				

					Solve2Go supports solving equations and inequalities conjectures based on visual thinking. Conjectures can be refuted or supported by examples provided by  the tool, and should be proved using symbolic manipulations on paper.

						Description &#124; Features &#124; Suggested Activities
						Download &#124; Live Demo





Description
Solve2Go supports solving equations and inequalities by means of conjectures based on visual thinking. Conjectures [...]]]></description>
		<wfw:commentRss>https://www.math4mobile.com/applications/solve2go/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graph2Go</title>
		<link>https://www.math4mobile.com/applications/graph2go</link>
		<comments>https://www.math4mobile.com/applications/graph2go#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:18:47 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[analysis tool]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[computational tool]]></category>
		<category><![CDATA[deeper understanding]]></category>
		<category><![CDATA[derivative function]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic control]]></category>
		<category><![CDATA[dynamic transformations]]></category>
		<category><![CDATA[Graph2Go]]></category>
		<category><![CDATA[graphing calculator]]></category>
		<category><![CDATA[graphing calculators]]></category>
		<category><![CDATA[inflection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[integral function]]></category>
		<category><![CDATA[mathematical concept]]></category>
		<category><![CDATA[mathematical object]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[numerical values]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[representational]]></category>
		<category><![CDATA[school algebra]]></category>
		<category><![CDATA[solution methods]]></category>
		<category><![CDATA[special purpose]]></category>
		<category><![CDATA[symbolic representations]]></category>
		<category><![CDATA[tool data]]></category>
		<category><![CDATA[variable function]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/newDesign2008/?page_id=601</guid>
		<description><![CDATA[


Graph2Go&#160;0.84
			






					
				

					Graph2Go is a special-purpose graphing calculator that operates for given sets of function expressions.

						Description &#124; Features &#124; Suggested Activities
						Download &#124; Live Demo





Description
Graphing calculators are instrumental in teaching and learning mathematics. It is an environment that supports conceptual understanding of functions in general, and school algebra and real analysis in particular. Especially, it enhances connections between [...]]]></description>
		<wfw:commentRss>https://www.math4mobile.com/applications/graph2go/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
