<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math4Mobile &#187; News</title>
	<atom:link href="http://www.math4mobile.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.math4mobile.com</link>
	<description>The M-Learning Way</description>
	<lastBuildDate>Sun, 16 Sep 2012 11:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Broken Calculator for Android</title>
		<link>https://www.math4mobile.com/the-broken-calculator-for-android</link>
		<comments>https://www.math4mobile.com/the-broken-calculator-for-android#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:25:28 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Developement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=978</guid>
		<description><![CDATA[The game aims to improve children's math skills and "number sense" while having fun!. The goal is to help Calci the calculator solving math problems without the broken keys.]]></description>
		<wfw:commentRss>https://www.math4mobile.com/the-broken-calculator-for-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math4Mobile Wins the Eddie Prize</title>
		<link>https://www.math4mobile.com/math4mobile-wins-the-eddie-prize</link>
		<comments>https://www.math4mobile.com/math4mobile-wins-the-eddie-prize#comments</comments>
		<pubDate>Sat, 27 Nov 2010 10:54:27 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eddie Prize]]></category>
		<category><![CDATA[educational products]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[international recognition]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[math education program]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[university of haifa]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=974</guid>
		<description><![CDATA[An innovative math education program from Israel receives international recognition for excellence in development and design.]]></description>
		<wfw:commentRss>https://www.math4mobile.com/math4mobile-wins-the-eddie-prize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math4Mobile at the Israeli Presidential Conference</title>
		<link>https://www.math4mobile.com/president-conf</link>
		<comments>https://www.math4mobile.com/president-conf#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:49:28 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=949</guid>
		<description><![CDATA[Math4Mobile has been chosen to display at the prestigious “Industries of Tomorrow” exhibition at the President’s Conference that will be taking place at the Congress Center in Jerusalem on 20-22 October.]]></description>
		<wfw:commentRss>https://www.math4mobile.com/president-conf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All New Releases!</title>
		<link>https://www.math4mobile.com/new-releases-084</link>
		<comments>https://www.math4mobile.com/new-releases-084#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:41:13 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[new releases]]></category>
		<category><![CDATA[try online]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=948</guid>
		<description><![CDATA[New releases (v0.84) are available for Graph2Go, Solve2Go, Quad2Go, Sketch2Go &#38; Fit2Go.
The new releases feature:

Drawing saving
Inbox
Preferences
Enhanced graphics
Bug fixes

Download now or try them online

	Tags: download, new releases, try online
]]></description>
		<wfw:commentRss>https://www.math4mobile.com/new-releases-084/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math4Mobile in New Textbooks</title>
		<link>https://www.math4mobile.com/math4mobile-in-new-math-textbooks</link>
		<comments>https://www.math4mobile.com/math4mobile-in-new-math-textbooks#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:45:52 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=915</guid>
		<description><![CDATA[Maskew Miller Longman South African Publishers integrated exploration activities using the Math4Mobile applications in their new Platinum text book series for grades 8 and 9.]]></description>
		<wfw:commentRss>https://www.math4mobile.com/math4mobile-in-new-math-textbooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
