<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math4Mobile &#187; Textbooks</title>
	<atom:link href="http://www.math4mobile.com/tag/textbooks/feed/lang/es-es" rel="self" type="application/rss+xml" />
	<link>http://www.math4mobile.com</link>
	<description>The M-Learning Way</description>
	<lastBuildDate>Sun, 01 Jan 2012 11:32:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>es-es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Augmented Textbooks: Integrating Books with Mobile Applications</title>
		<link>http://www.math4mobile.com/integrating-books-with-mobile-applications/lang/es-es</link>
		<comments>http://www.math4mobile.com/integrating-books-with-mobile-applications/lang/es-es#comments</comments>
		<pubDate>Fri, 15 May 2009 15:31:14 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Developement]]></category>
		<category><![CDATA[2D Barcode]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=930</guid>
		<description><![CDATA[With the use of paper printed 2D barcodes, we developed applications that add content and functionality to the paper printed book, in order to provide relevant and valuable data to the reader.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/integrating-books-with-mobile-applications/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math4Mobile in New Textbooks</title>
		<link>http://www.math4mobile.com/math4mobile-in-new-math-textbooks/lang/es-es</link>
		<comments>http://www.math4mobile.com/math4mobile-in-new-math-textbooks/lang/es-es#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:45:52 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=915</guid>
		<description><![CDATA[Maskew Miller Longman South African Publishers integrated exploration activities using the Math4Mobile applications in their new Platinum text book series for grades 8 and 9.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/math4mobile-in-new-math-textbooks/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

