<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math4Mobile &#187; Developement</title>
	<atom:link href="http://www.math4mobile.com/category/developement/feed/lang/es-es" rel="self" type="application/rss+xml" />
	<link>http://www.math4mobile.com</link>
	<description>The M-Learning Way</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>es-es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Augmented Textbooks: Integrating Books with Mobile Applications</title>
		<link>http://www.math4mobile.com/integrating-books-with-mobile-applications/lang/es-es</link>
		<comments>http://www.math4mobile.com/integrating-books-with-mobile-applications/lang/es-es#comments</comments>
		<pubDate>Fri, 15 May 2009 15:31:14 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Developement]]></category>
		<category><![CDATA[2D Barcode]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=930</guid>
		<description><![CDATA[With the use of paper printed 2D barcodes, we developed applications that add content and functionality to the paper printed book, in order to provide relevant and valuable data to the reader.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/integrating-books-with-mobile-applications/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click2Go: Mobile Interaction System</title>
		<link>http://www.math4mobile.com/click2go-mobile-interaction-system/lang/es-es</link>
		<comments>http://www.math4mobile.com/click2go-mobile-interaction-system/lang/es-es#comments</comments>
		<pubDate>Fri, 15 May 2009 15:12:09 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Developement]]></category>
		<category><![CDATA[Click2Go]]></category>
		<category><![CDATA[Clickers]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=929</guid>
		<description><![CDATA[In the inquiry math class, where students explore and conjecture, the teacher's primary role is to promote and organize discussions.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/click2go-mobile-interaction-system/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquitous Classrom</title>
		<link>http://www.math4mobile.com/ubiquitous-classrom/lang/es-es</link>
		<comments>http://www.math4mobile.com/ubiquitous-classrom/lang/es-es#comments</comments>
		<pubDate>Fri, 15 May 2009 15:05:46 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Developement]]></category>
		<category><![CDATA[2D Barcode]]></category>
		<category><![CDATA[classrom]]></category>
		<category><![CDATA[Ubiquitous Classrom]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=927</guid>
		<description><![CDATA[The future “ubiquitous computing” classroom is here in anybody's pocket!]]></description>
		<wfw:commentRss>http://www.math4mobile.com/ubiquitous-classrom/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
