<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math4Mobile &#187; Search Results  &#187;  mobile math</title>
	<atom:link href="http://www.math4mobile.com/?s=mobile%20math&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.math4mobile.com</link>
	<description>The M-Learning Way</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>es-es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching Secondary Mathematics in the Mobile Age</title>
		<link>http://www.math4mobile.com/teaching-secondary-mathematics-in-the-mobile-age/lang/es-es</link>
		<comments>http://www.math4mobile.com/teaching-secondary-mathematics-in-the-mobile-age/lang/es-es#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:04:59 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[guided inquiry]]></category>
		<category><![CDATA[mathematical modeling]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[sociocultural interaction]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=969</guid>
		<description><![CDATA[Yerushalmy, M. &#038; Botzer, G. (to appear September 2010) Teaching secondary mathematics in the mobile age. In Zaslavsky, O. and Sullivan, P. (Eds.) Tasks For Secondary Mathematics Teacher Education.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/teaching-secondary-mathematics-in-the-mobile-age/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Students&#8217; Learning of Mathematics Using Mobile Phones: Conditions and Consequences</title>
		<link>http://www.math4mobile.com/middle-school-students-learning-of-mathematics-using-mobile-phones-conditions-and-consequences/lang/es-es</link>
		<comments>http://www.math4mobile.com/middle-school-students-learning-of-mathematics-using-mobile-phones-conditions-and-consequences/lang/es-es#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:02:10 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[mathematical activities]]></category>
		<category><![CDATA[mathematical objects]]></category>
		<category><![CDATA[mathematical relations]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[mobile phone features]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=966</guid>
		<description><![CDATA[Baya'a, N. &#38; Daher, W. (2010). Middle School Students' Learning of Mathematics Using Mobile Phones: Conditions and Consequences. <a href="http://www.editlib.org/j/JILR/v/21/n/2" target="_blank">Journal of Interactive Learning Research</a>, 21(2), 1-25.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/middle-school-students-learning-of-mathematics-using-mobile-phones-conditions-and-consequences/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Mathematical Knowledge in an Authentic Mobile Phone Environment</title>
		<link>http://www.math4mobile.com/building-mathematical-knowledge-in-an-authentic-mobile-phone-environment/lang/es-es</link>
		<comments>http://www.math4mobile.com/building-mathematical-knowledge-in-an-authentic-mobile-phone-environment/lang/es-es#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:48:14 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[authentic activities]]></category>
		<category><![CDATA[interactive analysis]]></category>
		<category><![CDATA[mathematical knowledge]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=965</guid>
		<description><![CDATA[Daher, W. (2010). Building mathematical knowledge in an authentic mobile phone environment. <a href="http://www.ascilite.org.au/ajet/ajet26/ajet26.html" target="_blank">Australasian Journal of Educational Technology</a>, 26(1), 85-104.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/building-mathematical-knowledge-in-an-authentic-mobile-phone-environment/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Mathematics in an Authentic Mobile Environment: The Perceptions of Students</title>
		<link>http://www.math4mobile.com/learning-mathematics-in-an-authentic-mobile-environment-the-perceptions-of-students/lang/es-es</link>
		<comments>http://www.math4mobile.com/learning-mathematics-in-an-authentic-mobile-environment-the-perceptions-of-students/lang/es-es#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:11:51 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[exploring mathematics]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[mathematics education]]></category>
		<category><![CDATA[mobile environment]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile technologies]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=958</guid>
		<description><![CDATA[<p style="text-align: justify;">Bayaa, N. &#38; Daher, W. (2009). Learning Mathematics in an Authentic Mobile Environment: the Perceptions of Students. <a href="http://online-journals.org/i-jim/issue/view/73" target="_blank">International Journal of Interactive Mobile Technologies</a>, 3 (Special Issue, IMCL 2009), 6-14.</p>]]></description>
		<wfw:commentRss>http://www.math4mobile.com/learning-mathematics-in-an-authentic-mobile-environment-the-perceptions-of-students/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application For Mobile Learning</title>
		<link>http://www.math4mobile.com/mobile-application-for-mobile-learning/lang/es-es</link>
		<comments>http://www.math4mobile.com/mobile-application-for-mobile-learning/lang/es-es#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:32:39 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[exploratory learning]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[mobile tools]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=956</guid>
		<description><![CDATA[Botzer, G. &#38; Yerushalmy, M. (2007) <a href="http://www.math4mobile.com/wp-content/uploads/2010/08/Mobile-Application-For-Mobile-Learning.pdf" target="_blank">Mobile Applications for Mobile learning</a>.
In the proceedings to the <a href="http://www.celda-conf.org/2007/" target="_blank">Cognition and Exploratory Learning in the Digital Age (CELDA)</a>. December. Algarve, Portugal.
]]></description>
		<wfw:commentRss>http://www.math4mobile.com/mobile-application-for-mobile-learning/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenarios of Mobile Interactive Learning</title>
		<link>http://www.math4mobile.com/scenarios-of-mobile-interactive-learning/lang/es-es</link>
		<comments>http://www.math4mobile.com/scenarios-of-mobile-interactive-learning/lang/es-es#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:20:15 +0000</pubDate>
		<dc:creator>Yerushalmy Michal</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mathematics education]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=952</guid>
		<description><![CDATA[The presentation offers scenarios designed for the elementary and the secondary schools regarding modeling physical situations, manipulating with applications that go beyond the regular use of graphing calculators, augmenting textbooks for encouraging interactive reading and supporting classroom interactions.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/scenarios-of-mobile-interactive-learning/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math4Mobile @ School</title>
		<link>http://www.math4mobile.com/math4mobile-at-school/lang/es-es</link>
		<comments>http://www.math4mobile.com/math4mobile-at-school/lang/es-es#comments</comments>
		<pubDate>Sun, 16 May 2010 00:37:41 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Our Users]]></category>
		<category><![CDATA[Nazareth]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=932</guid>
		<description><![CDATA[Pictures of  students learning math with Math4Mobile applications in the Salvatorian Sisters' School in Nazareth and the Intermediate School in Muawia, Israel.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/math4mobile-at-school/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math4Mobile at the Israeli Presidential Conference</title>
		<link>http://www.math4mobile.com/president-conf/lang/es-es</link>
		<comments>http://www.math4mobile.com/president-conf/lang/es-es#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:49:28 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=949</guid>
		<description><![CDATA[Math4Mobile has been chosen to display at the prestigious “Industries of Tomorrow” exhibition at the President’s Conference that will be taking place at the Congress Center in Jerusalem on 20-22 October.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/president-conf/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All New Releases!</title>
		<link>http://www.math4mobile.com/new-releases-084/lang/es-es</link>
		<comments>http://www.math4mobile.com/new-releases-084/lang/es-es#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:41:13 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[new releases]]></category>
		<category><![CDATA[try online]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=948</guid>
		<description><![CDATA[New releases (v0.84) are available for Graph2Go, Solve2Go, Quad2Go, Sketch2Go &#38; Fit2Go.
The new releases feature:

Drawing saving
Inbox
Preferences
Enhanced graphics
Bug fixes

Download now or try them online

	Tags: download, new releases, try online
]]></description>
		<wfw:commentRss>http://www.math4mobile.com/new-releases-084/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Textbooks: Integrating Books with Mobile Applications</title>
		<link>http://www.math4mobile.com/integrating-books-with-mobile-applications/lang/es-es</link>
		<comments>http://www.math4mobile.com/integrating-books-with-mobile-applications/lang/es-es#comments</comments>
		<pubDate>Fri, 15 May 2009 15:31:14 +0000</pubDate>
		<dc:creator>Arik Weizman</dc:creator>
				<category><![CDATA[Developement]]></category>
		<category><![CDATA[2D Barcode]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://www.math4mobile.com/?p=930</guid>
		<description><![CDATA[With the use of paper printed 2D barcodes, we developed applications that add content and functionality to the paper printed book, in order to provide relevant and valuable data to the reader.]]></description>
		<wfw:commentRss>http://www.math4mobile.com/integrating-books-with-mobile-applications/feed/lang/es-es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
